Opportunities in this tightly held community are exceptionally rare--only three townhomes have come up for sale in the past two years. Units here simply do not hit the market often! Adding even more value, the seller is offering a $5,000 ''use-as-you-choose'' buyer credit at closing--perfect to apply toward closing costs, an interest rate buy-down, or custom updates! This 2-bedroom, 1.5-bath townhouse at 27 East Doris Ave (Unit 107) offers the ideal blend of affordability and prime location. Situated right in the heart of Jacksonville, you are just minutes away from local dining, shopping, Coastal Carolina Community College, and area bases. Whether you're looking for an affordable primary home or a high-demand investment property, this unit won't stay on the market long with a incentive like this. Contact us today to schedule your private showing!
| MLS # | 100600751 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $726 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Hampstead | Diane M Castro-Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 961 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Rmf-Hd |
| Acreage | 0.04 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Assigned |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 168000 |
|---|---|
| Tax Book Number | 57 |
| Tax Legal Description | L1D DORIS PLACE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Doris Place |
| School District | Onslow |
| Elementary School | Parkwood |
| High School | Jacksonville |
| Listing VS Median (in Doris Place) | |
Price: $169,000 low | high Med: $169,000 sqft: 961 low | high Med: 961 $ / sqft: $176 low | high Med: $176 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Doris Place |
| School District | Onslow |
| Elementary School | Parkwood |
| High School | Jacksonville |
| Listing VS Median (in Doris Place) | |
Price: $169,000 low | high Med: $169,000 sqft: 961 low | high Med: 961 $ / sqft: $176 low | high Med: $176 On site: 22 low | high Med: 22 | |